| Profit /Loss Statistics Quin, Tri, F4 from 1st January 2005 - 30th June 06 | |||||||||||||
| Quinella Strike rates | |||||||||||||
| QuinellaBetting Profit + Loss | race | Races | Wins | S/R | % | ||||||||
| race | stake | return | P/L | R O I | 95% | 8 | 3 | 2.67 | 37.5% | ||||
| 95% | $ 420 | $ 3,572 | $3,152 | 750.5% | 90% | 53 | 16 | 3.31 | 30.2% | ||||
| 90% | $ 2,415 | $ 5,227 | $2,812 | 116.4% | 85% | 83 | 12 | 6.92 | 14.5% | ||||
| 85% | $ 3,745 | $ 2,568 | -$1,177 | -31.4% | 80% | 38 | 3 | 12.67 | 7.9% | ||||
| 80% | $ 1,680 | $ 1,164 | -$516 | -30.7% | 75% | 4 | 3 | 1.33 | 75.0% | ||||
| 75% | $ 175 | $ 904 | $729 | 416.6% | 186 | 37 | 5.03 | 19.9% | |||||
| $ 8,435 | $ 13,435 | $5,000.20 | 59.3% | ||||||||||
| Trifecta's Betting Profit + Loss | Trifecta Strike rates | ||||||||||||
| race | stake | return | P/L | R O I | race | Races | Wins | S/R | % | ||||
| 95% | $ 504 | $ 1,735 | $1,231 | 244% | 95% | 8 | 1 | 8.00 | 12.5% | ||||
| 90% | $ 2,898 | $ 7,323.75 | $4,426 | 152.7% | 90% | 53 | 6 | 8.83 | 11.3% | ||||
| 85% | $ 4,452 | $ 6,705.50 | $2,254 | 50.6% | 85% | 83 | 7 | 11.86 | 8.4% | ||||
| 80% | $ 1,974 | $ 1,235.30 | -$739 | -37% | 80% | 38 | 1 | 38.00 | 2.6% | ||||
| 75% | $ 210 | $ - | -$210 | -100% | 75% | 4 | |||||||
| $ 10,038 | $ 16,999 | $6,961.25 | 69.3% | 186 | 15 | 12.40 | 8.1% | ||||||
| F4 Betting Profit + Loss | F4 Strike rates | ||||||||||||
| race | stake | return | P/L | R O I | race | Races | Wins | S/R | % | ||||
| 95% | $ 1,260 | $ 10,131 | $8,871 | 704% | 95% | 8 | 1 | 8.00 | 12.5% | ||||
| 90% | $ 7,245 | $ 22,359.50 | $15,115 | 208.6% | 90% | 53 | 4 | 13.25 | 7.5% | ||||
| 85% | $ 11,235 | $ 26,543.05 | $15,308 | 136.3% | 85% | 83 | 6 | 13.83 | 7.2% | ||||
| 80% | $ 4,830 | $ 3,096.40 | -$1,734 | -36% | 80% | 38 | 1 | 38.00 | 2.6% | ||||
| 75% | $ 525 | $ - | -$525 | -100% | 75% | 4 | |||||||
| $ 25,095 | $ 62,130 | $37,034.95 | 147.6% | 186 | 12 | 15.50 | 6.5% | ||||||
| First 4 Rules | |||||||||||||
| 13 runners or more | |||||||||||||
| The stand out must be at better than 1.5 times the whip odds | |||||||||||||
| Returns
are based on NSW Tab dividends These figures were not prepared by The Whip staff therefore we cannot claim that they are 100% accurate. However, we thank a devoted (David the figures-man) member who has been keeping our Stats for years and has kindly agreed to allow us to publish. Judging by other members feedback on results, they are spot-on. |
|||||||||||||